<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wrights Machinery - Cable Strippers, Balers, Shears, Engineers</title>
	<atom:link href="http://www.wrightsmachinery.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wrightsmachinery.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 13:40:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PA Series &#8211; Hydraulic Grabs</title>
		<link>http://www.wrightsmachinery.co.uk/2011/12/pa-series-hydraulic-grabs/</link>
		<comments>http://www.wrightsmachinery.co.uk/2011/12/pa-series-hydraulic-grabs/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:48:07 +0000</pubDate>
		<dc:creator>Wright Engineers</dc:creator>
				<category><![CDATA[Grabs & Demolition Shears]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.wrightsmachinery.co.uk/?p=1222</guid>
		<description><![CDATA[The Euromec PA series of hydraulic grabs have been built for over 40 years and are the best grabs on the market. They are cost effective and make fast simple work when faced with any task.]]></description>
			<content:encoded><![CDATA[<p>The PA range of grabs are perfect for sorting and handling any scrap metals ferrous / non-ferrous, cement, woodwork, paper, cardboard, rubble, plastics, general waste / scrap, and organic waste. These grabs were built to easily attached to excavators and cranes that can also have hydraulic rotators or fixed joints attached.</p>
<p><a href="http://www.wrightsmachinery.co.uk/wp-content/uploads/PA-grab-drawings.bmp"><img class="aligncenter size-full wp-image-1232" title="PA grab drawings" src="http://www.wrightsmachinery.co.uk/wp-content/uploads/PA-grab-drawings.bmp" alt="" /></a></p>
<h2><span style="text-decoration: underline;">Technical Information</span></h2>
<p><a href="http://www.wrightsmachinery.co.uk/wp-content/uploads/PA-infomation.bmp"><img class="alignleft size-full wp-image-1234" title="PA grab infomation" src="http://www.wrightsmachinery.co.uk/wp-content/uploads/PA-infomation.bmp" alt="" /></a></p>
<h3><span style="text-decoration: underline;">With Rotator<br />
<a href="http://www.wrightsmachinery.co.uk/wp-content/uploads/PA-infomation-with-rotator.bmp"><img class="alignleft size-full wp-image-1235" title="PA infomation with rotator" src="http://www.wrightsmachinery.co.uk/wp-content/uploads/PA-infomation-with-rotator.bmp" alt="" /></a></span></h3>
<p>If you would like any more information then please contact us.</p>
<h2><span style="text-decoration: underline;">Contact Us</span></h2>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsmachinery.co.uk/2011/12/pa-series-hydraulic-grabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PK Series &#8211; Hydraulic Grabs</title>
		<link>http://www.wrightsmachinery.co.uk/2011/12/pk-series-hydraulic-grabs/</link>
		<comments>http://www.wrightsmachinery.co.uk/2011/12/pk-series-hydraulic-grabs/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:46:29 +0000</pubDate>
		<dc:creator>Wright Engineers</dc:creator>
				<category><![CDATA[Grabs & Demolition Shears]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.wrightsmachinery.co.uk/?p=1193</guid>
		<description><![CDATA[The Euromec PK Hydraulic grab range have been built for over 40 years and is designed for its unique speed specifically on cranes and hydraulic excavators.]]></description>
			<content:encoded><![CDATA[<p>The PK Hydraulic grabs were built to easily attach to excavators and loaders. The grabs are designed for moving and handling debris and bulky materials, they make fast, cost effective and simple work when sorting lightweight metals &#8211; ferrous, non-ferrous and ferrous swarf, cement rubble, woodwork, paper, cardboard, plastics, general waste and organic waste.</p>
<p><a href="http://www.wrightsmachinery.co.uk/wp-content/uploads/PK-grab-drawings.bmp"><img class="aligncenter size-full wp-image-1201" title="PK grab drawings" src="http://www.wrightsmachinery.co.uk/wp-content/uploads/PK-grab-drawings.bmp" alt="" /></a></p>
<h2><span style="text-decoration: underline;">Technical Information</span></h2>
<p><a href="http://www.wrightsmachinery.co.uk/wp-content/uploads/PK-grab-infomation.bmp"><img class="alignleft size-full wp-image-1207" title="PK grab infomation" src="http://www.wrightsmachinery.co.uk/wp-content/uploads/PK-grab-infomation.bmp" alt="" /></a></p>
<h3><span style="text-decoration: underline;">With Rotator<br />
<a href="http://www.wrightsmachinery.co.uk/wp-content/uploads/PK-grab-info-with-rotator.bmp"><img class="alignleft size-full wp-image-1209" title="PK grab info with rotator" src="http://www.wrightsmachinery.co.uk/wp-content/uploads/PK-grab-info-with-rotator.bmp" alt="" /></a></span></h3>
<p><a href="http://www.wrightsmachinery.co.uk/wp-content/uploads/Grab-pictures2.bmp"><img class="alignleft size-full wp-image-1211" title="Grab pictures" src="http://www.wrightsmachinery.co.uk/wp-content/uploads/Grab-pictures2.bmp" alt="" /></a></p>
<p>If you would like any more information the please contact us.</p>
<h2><span style="text-decoration: underline;">Contact us</span></h2>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsmachinery.co.uk/2011/12/pk-series-hydraulic-grabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE Series &#8211; Hydraulic Grabs</title>
		<link>http://www.wrightsmachinery.co.uk/2011/12/pe-series-hydraulic-grabs/</link>
		<comments>http://www.wrightsmachinery.co.uk/2011/12/pe-series-hydraulic-grabs/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:57:56 +0000</pubDate>
		<dc:creator>Wright Engineers</dc:creator>
				<category><![CDATA[Grabs & Demolition Shears]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.wrightsmachinery.co.uk/?p=1175</guid>
		<description><![CDATA[The Euromec PE Hydraulic grab range have been built for over 40 years, and are know for it's unique mobility and easy operation while attached to cranes and hydraulic excavators.]]></description>
			<content:encoded><![CDATA[<p>The PE range of grabs are ideal for any sorting or handling of any lightweight scrap metals &#8211; ferrous or non-ferrous, plastic, paper, cardboard, general waste.<br />
The hydraulic grabs are perfect for mobile cranes and excavators which enable quick, and cost effective work when sorting or handling of any waste, scrap or debris.</p>
<p><a href="http://www.wrightsmachinery.co.uk/wp-content/uploads/Grabs-drawings-PE-range.bmp"><img class="alignnone size-full wp-image-1179" title="Grabs drawings PE range" src="http://www.wrightsmachinery.co.uk/wp-content/uploads/Grabs-drawings-PE-range.bmp" alt="" /></a></p>
<h2><span style="text-decoration: underline;">Technical Information</span></h2>
<p><a href="http://www.wrightsmachinery.co.uk/wp-content/uploads/PE-infomation.bmp"><img class="alignleft size-full wp-image-1219" title="PE range infomation" src="http://www.wrightsmachinery.co.uk/wp-content/uploads/PE-infomation.bmp" alt="" /></a></p>
<h3><span style="text-decoration: underline;">With Rotator<br />
<a href="http://www.wrightsmachinery.co.uk/wp-content/uploads/PE-infomation-with-rotator.bmp"><img class="alignleft size-full wp-image-1218" title="PE infomation with rotator" src="http://www.wrightsmachinery.co.uk/wp-content/uploads/PE-infomation-with-rotator.bmp" alt="" /></a><br />
</span></h3>
<h3><span style="text-decoration: underline;">With Joint<br />
<a href="http://www.wrightsmachinery.co.uk/wp-content/uploads/PE-infomation-with-joint.bmp"><img class="alignleft size-full wp-image-1217" title="PE infomation with joint" src="http://www.wrightsmachinery.co.uk/wp-content/uploads/PE-infomation-with-joint.bmp" alt="" /></a><br />
</span></h3>
<h3><span style="text-decoration: underline;"><a href="http://www.wrightsmachinery.co.uk/wp-content/uploads/Grab-pictures1.bmp"><img class="alignleft size-full wp-image-1185" title="Grab pictures" src="http://www.wrightsmachinery.co.uk/wp-content/uploads/Grab-pictures1.bmp" alt="" /></a></span></h3>
<p>If you would like any more information on any of these products please contact us.</p>
<h2><span style="text-decoration: underline;">Contact us</span></h2>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsmachinery.co.uk/2011/12/pe-series-hydraulic-grabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Series &#8211; Hydraulic Grabs</title>
		<link>http://www.wrightsmachinery.co.uk/2011/12/pr-series-hydraulic-grabs/</link>
		<comments>http://www.wrightsmachinery.co.uk/2011/12/pr-series-hydraulic-grabs/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:57:21 +0000</pubDate>
		<dc:creator>Wright Engineers</dc:creator>
				<category><![CDATA[Grabs & Demolition Shears]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.wrightsmachinery.co.uk/?p=1151</guid>
		<description><![CDATA[The Euromec PR Hydraulic grab range.]]></description>
			<content:encoded><![CDATA[<p>These grabs can either have a hydraulic rotator or a fixed joint attached making fast, simple and cost effective work when handling and sorting debris or bulky materials, for any type of lightweight scrap, general waste, woodwork and ecological materials.</p>
<h2><a href="http://www.wrightsmachinery.co.uk/wp-content/uploads/PR-Hydraulic-grabs-2.bmp"><img class="alignleft size-full wp-image-1157" title="PR Hydraulic grabs 2" src="http://www.wrightsmachinery.co.uk/wp-content/uploads/PR-Hydraulic-grabs-2.bmp" alt="" /></a></h2>
<p> </p>
<h2><span style="text-decoration: underline;">Technical Information</span></h2>
<p><a href="http://www.wrightsmachinery.co.uk/wp-content/uploads/PR-Info-part-1.bmp"><img class="alignleft size-full wp-image-1161" title="PR Hydraulic Grabs 1" src="http://www.wrightsmachinery.co.uk/wp-content/uploads/PR-Info-part-1.bmp" alt="" /></a></p>
<h3><span style="text-decoration: underline;">With Rotator<br />
<a href="http://www.wrightsmachinery.co.uk/wp-content/uploads/With-Rotator.bmp"><img class="alignleft size-full wp-image-1164" title="PR Hydraulic Grab With Rotator" src="http://www.wrightsmachinery.co.uk/wp-content/uploads/With-Rotator.bmp" alt="" /></a><br />
</span></h3>
<h3><span style="text-decoration: underline;">With Joint<br />
<a href="http://www.wrightsmachinery.co.uk/wp-content/uploads/With-joint.bmp"><img class="alignleft size-full wp-image-1167" title="PR Hydraulic Grab with Joint" src="http://www.wrightsmachinery.co.uk/wp-content/uploads/With-joint.bmp" alt="" /></a></span></h3>
<p><a href="http://www.wrightsmachinery.co.uk/wp-content/uploads/Grab-pictures.bmp"><img class="alignleft size-full wp-image-1171" title="Grab pictures" src="http://www.wrightsmachinery.co.uk/wp-content/uploads/Grab-pictures.bmp" alt="" /></a></p>
<p>For more information on any of these products please contact us.</p>
<h2>Contact us:</h2>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsmachinery.co.uk/2011/12/pr-series-hydraulic-grabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KN Series &#8211; Hydraulic Demolition Shear</title>
		<link>http://www.wrightsmachinery.co.uk/2011/12/kn1000-demolition-shear/</link>
		<comments>http://www.wrightsmachinery.co.uk/2011/12/kn1000-demolition-shear/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:58:22 +0000</pubDate>
		<dc:creator>Wright Engineers</dc:creator>
				<category><![CDATA[Grabs & Demolition Shears]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.wrightsmachinery.co.uk/?p=695</guid>
		<description><![CDATA[The Euromec KN Hydraulic range of shears]]></description>
			<content:encoded><![CDATA[<div>
<p style="text-align: left;">These shears have a 360 degrees rotation making effective work for demolition, scrap metal, general waste, ferrous and non-ferrous companies.<br />
Reducing waste in the quickest and most cost effective way.</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"><a href="http://www.wrightsmachinery.co.uk/wp-content/uploads/KN-Hydraulic-shear-2.bmp"><img class="size-full wp-image-1125 aligncenter" title="KN Hydraulic shear 2" src="http://www.wrightsmachinery.co.uk/wp-content/uploads/KN-Hydraulic-shear-2.bmp" alt="" width="357" height="289" /></a></p>
<h2><span style="text-decoration: underline;">Technical Infomation</span></h2>
<p> <a href="http://www.wrightsmachinery.co.uk/wp-content/uploads/KN-shears-infomation.bmp"><img class="aligncenter size-full wp-image-1202" title="KN shears infomation" src="http://www.wrightsmachinery.co.uk/wp-content/uploads/KN-shears-infomation.bmp" alt="" /></a></p>
</div>
<p> </p>
<p>For more infomation on any of these products then please contact us:</p>
<h2>Contact us:</h2>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsmachinery.co.uk/2011/12/kn1000-demolition-shear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Cimp Granulator</title>
		<link>http://www.wrightsmachinery.co.uk/2011/11/used-cimp-granulator/</link>
		<comments>http://www.wrightsmachinery.co.uk/2011/11/used-cimp-granulator/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:41:30 +0000</pubDate>
		<dc:creator>Wright Engineers</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Used Equipment]]></category>

		<guid isPermaLink="false">http://www.wrightsmachinery.co.uk/?p=1088</guid>
		<description><![CDATA[Fantastic opportunity to buy Cimp granulator can be refurbished or sold as seen. AVAILABLE NOW.]]></description>
			<content:encoded><![CDATA[<p>This Cimp Granulator is to be refurbished or can be sold as seen. Also this granulator can be supplied with full working electrics.<br />
The rota is 1.2 meters wide.<br />
Motor: 90 Kw</p>
<p>This machine is available now.</p>
<h2>Contact us:</h2>
<p>For more infomation please contact us.</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsmachinery.co.uk/2011/11/used-cimp-granulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Impact Cable Stripper</title>
		<link>http://www.wrightsmachinery.co.uk/2011/11/used-impact-cable-stripper/</link>
		<comments>http://www.wrightsmachinery.co.uk/2011/11/used-impact-cable-stripper/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:16:33 +0000</pubDate>
		<dc:creator>Wright Engineers</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Used Equipment]]></category>

		<guid isPermaLink="false">http://www.wrightsmachinery.co.uk/?p=1081</guid>
		<description><![CDATA[Rare opportunity to buy Impact cable stripper for your large cables.]]></description>
			<content:encoded><![CDATA[<p>This Impact cable stripper is suitable for stripping cable from 25mm up to 150mm outside diameter. It will strip steel wired armoured, rubber, nylon, lead covered, and steel tape.</p>
<p>This machine comes in 3 phase and is refurbished with 3 months warranty.</p>
<p>This machine is available now.</p>
<p>ALSO WANTED ANY OTHER IMPACT CABLE STRIPPERS. ANY CONDITION.</p>
<h2>Contact us:</h2>
<p>For more infomation on this produce please contact us.</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsmachinery.co.uk/2011/11/used-impact-cable-stripper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Blackfriars HD45 Granulator</title>
		<link>http://www.wrightsmachinery.co.uk/2011/11/used-blackfriars-hd45-granulator/</link>
		<comments>http://www.wrightsmachinery.co.uk/2011/11/used-blackfriars-hd45-granulator/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:25:21 +0000</pubDate>
		<dc:creator>Wright Engineers</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Used Equipment]]></category>

		<guid isPermaLink="false">http://www.wrightsmachinery.co.uk/?p=1065</guid>
		<description><![CDATA[Used Blackfriars HD45 Granulator]]></description>
			<content:encoded><![CDATA[<p>The Heavy Duty 45 (HD45) are disgned to be versatile and robust machines, giving efficient and high output performance. This machine is in full working order, comes  as see or can be refurbished and is complete with control panel.</p>
<h3>Specification:</h3>
<p>Throat size &#8211; 450 x 400mm<br />
Motor Power &#8211; 37/55 Kw <br />
Dimensions &#8211; 2100 x 1250 x 1770mm (LxWxH)<br />
Weight &#8211; 2100 kg</p>
<h2>Contact us:</h2>
<p>For more infomation on this product please contact us</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsmachinery.co.uk/2011/11/used-blackfriars-hd45-granulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Blackfriars 12 Inch Granulator</title>
		<link>http://www.wrightsmachinery.co.uk/2011/11/used-blackfriars-12-inch-granulator/</link>
		<comments>http://www.wrightsmachinery.co.uk/2011/11/used-blackfriars-12-inch-granulator/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:33:12 +0000</pubDate>
		<dc:creator>Wright Engineers</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Used Equipment]]></category>

		<guid isPermaLink="false">http://www.wrightsmachinery.co.uk/?p=1053</guid>
		<description><![CDATA[Used Blackfriars 12 Inch Granulator.]]></description>
			<content:encoded><![CDATA[<p>This is a used Blackfriars 12 inch Granulator.<br />
It is complete with control panel.<br />
Sold as seen or can be Refurbished.</p>
<p>Price on application.</p>
<h2>Contact us:</h2>
<p>For more infomation on this product please contact us.</p>
[contact-form]
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsmachinery.co.uk/2011/11/used-blackfriars-12-inch-granulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted</title>
		<link>http://www.wrightsmachinery.co.uk/2011/10/wanted/</link>
		<comments>http://www.wrightsmachinery.co.uk/2011/10/wanted/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 09:40:58 +0000</pubDate>
		<dc:creator>Wright Engineers</dc:creator>
				<category><![CDATA[Used Machinery wanted]]></category>

		<guid isPermaLink="false">http://www.wrightsmachinery.co.uk/?p=992</guid>
		<description><![CDATA[Used recycling machinery wanted by customers. Looking for used cable strippers, alligator shears, car balers, shear/balers]]></description>
			<content:encoded><![CDATA[<p>We have a customer looking for a 300 tonne shear baler, winged box, this machine can be new or used.</p>
<p>Please contact us if you have this type of machine for sale or anything similar.</p>
<p>Tel: 0044 (0) 1943 875104 or e-mail sales@wrightsmachinery.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrightsmachinery.co.uk/2011/10/wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

